Free Currency Tips | Currency Tips | Currency Trading Tips : 8.June.2018

Free Currency Tips | Currency Tips | Currency Trading Tips : 8.June.2018

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

9:08 AM : Buy USDINR SA 67.63 SL 67.58 Target 67.68 / 67.73 / 67.78
9:08 AM : Sell USDINR SB 67.57 SL 67.62 Target 67.52 / 67.47 / 67.42

9:08 AM : Buy EURINR SA 79.88 SL 79.83 Target 79.93 / 79.98 / 80.03
9:08 AM : Sell EURINR SB 79.82 SL 79.87 Target 79.77 / 79.72 / 79.67

9:08 AM : Buy GBPINR SA 90.77 SL 90.72 Target 90.82 / 90.87 / 90.92
9:08 AM : Sell GBPINR SB 90.71 SL 90.76 Target 90.66 / 90.61 / 90.56

9:08 AM : Buy JPYINR SA 61.7 SL 61.65 Target 61.75 / 61.8 / 61.85
9:08 AM : Sell JPYINR SB 61.64 SL 61.69 Target 61.59 / 61.54 / 61.49

 Free Currency Tips - CrossCurrency Futures in India

9:08 AM : Buy EURUSD SA 1.1815 SL 1.181 Target 1.182 / 1.1825 / 1.183
9:08 AM : Sell EURUSD SB 1.1809 SL 1.1814 Target 1.1804 / 1.1799 / 1.1804

9:08 AM : Buy GBPUSD SA 1.3425 SL 1.3422 Target 1.3430 / 1.3435 / 1.3440
9:08 AM : Sell GBPUSD SB 1.3419 SL 1.3424 Target 1.3414 / 1.3409 / 1.3404

9:08 AM : Buy USDJPY SA 109.64 SL 109.59 Target 109.69 / 109.74 / 109.79
9:08 AM : Sell USDJPY SB 109.58 SL 109.63 Target 109.53 / 109.48 / 109.43
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)



 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040