Cross Currency Futures in India : 08.May.2018

Cross Currency Futures in India : 08.May.2018

Click Below Link

 Free Currency Tips - Cross Currency Futures in India

11:14 AM : Buy EURUSD SA 1.1823 SL 1.1818 Target 1.1828 / 1.1833 / 1.1838
11:14 AM : Sell EURUSD SB 1.1817 SL 1.1822 Target 1.1812 / 1.1807 / 1.1812

11:14 AM : Buy GBPUSD SA 1.3428 SL 1.3425 Target 1.3433 / 1.3438 / 1.3443
11:14 AM : Sell GBPUSD SB 1.3422 SL 1.3427 Target 1.3417 / 1.3412 / 1.3407

11:14 AM : Buy USDJPY SA 109.64 SL 109.59 Target 109.69 / 109.74 / 109.79
11:14 AM : Sell USDJPY SB 109.58 SL 109.63 Target 109.53 / 109.48 / 109.43
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040